| LTOPF License Type | PNP, AFP and other LEAs (Active/ Retired) | Government Employees (Active/ Retired/ Elected) | Private Individuals (Businessman/ Employee/ OFW) | Private Individual (Senior Citizen) |
|---|---|---|---|---|
| Type 1 (1 to 2 firearms) 5 Years | Php 500.00 | Php 500.00 | Php 1,000.00 | Php 800.00 |
| Type 1 (1 to 2 firearms) 10 Years | Php 1,000.00 | Php 1,000.00 | Php 2,000.00 | Php 1,600.00 |
| Type 2 (3 to 5 firearms) 5 Years | Php 2,500.00 | Php 2,500.00 | Php 5,000.00 | Php 4,000.00 |
| Type 2 (3 to 5 firearms) 10 Years | Php 5,000.00 | Php 5,000.00 | Php 10,000.00 | Php 8,000.00 |
| Type 3 (6 to 10 firearms) 5 Years | Php 3,750.00 | Php 3,750.00 | Php 7,500.00 | Php 6,000.00 |
| Type 3 (6 to 10 firearms) 10 Years | Php 7,000.00 | Php 7,000.00 | Php 15,000.00 | Php 12,000.00 |
| Type 4 (11 to 15 firearms) 5 Years | Php 6,250.00 | Php 6,250.00 | Php 12,500.00 | Php 10,000.00 |
| Type 4 (11 to 15 firearms) 10 Years | Php 12,500.00 | Php 12,500.00 | Php 25,000.00 | Php 20,000.00 |
| Type 5 (exceeding 15 firearms) 5 Years | Php 12,500.00 | Php 12,500.00 | Php 25,000.00 | Php 20,000.00 |
| Type 5 (exceeding 15 firearms) 10 Years | Php 25,000.00 | Php 25,000.00 | Php 50,000.00 | Php 40,000.00 |
Last updated: November 2024
Other LTOPF related fees
| Other related fees (based on applicant preference) | PNP, AFP and other LEAs (Active/ Retired) | Government Employees (Active/ Retired/ Elected) | Private Individuals (Businessman/ Employee/ OFW) | Private Individual (Senior Citizen) |
|---|---|---|---|---|
| Sports Shooter | Php 500.00 | Php 500.00 | Php 1,000.00 | Php 800.00 |
| Antique FA Collector | Php 1,000.00 | Php 1,000.00 | Php 2,000.00 | Php 1,600.00 |
| Gun Collector | Php 2,500.00 | Php 2,500.00 | Php 5,000.00 | Php 4,000.00 |
Last updated: October 2016
Notice: The information contained above is for your guidance only based on the most recent information we have on hand. The information provided are subject to changes which may be implemented by the PNP at any given time.
