LTOPF License TypePNP, AFP and other LEAs (Active/ Retired)Government Employees (Active/ Retired/ Elected)Private Individuals (Businessman/ Employee/ OFW)Private Individual (Senior Citizen)
Type 1 (1 to 2 firearms) 5 YearsPhp 500.00Php 500.00Php 1,000.00Php 800.00
Type 1 (1 to 2 firearms) 10 YearsPhp 1,000.00Php 1,000.00Php 2,000.00Php 1,600.00
Type 2 (3 to 5 firearms) 5 YearsPhp 2,500.00Php 2,500.00Php 5,000.00Php 4,000.00
Type 2 (3 to 5 firearms) 10 YearsPhp 5,000.00Php 5,000.00Php 10,000.00Php 8,000.00
Type 3 (6 to 10 firearms) 5 YearsPhp 3,750.00Php 3,750.00Php 7,500.00Php 6,000.00
Type 3 (6 to 10 firearms) 10 YearsPhp 7,000.00Php 7,000.00Php 15,000.00Php 12,000.00
Type 4 (11 to 15 firearms) 5 YearsPhp 6,250.00Php 6,250.00Php 12,500.00Php 10,000.00
Type 4 (11 to 15 firearms) 10 YearsPhp 12,500.00Php 12,500.00Php 25,000.00Php 20,000.00
Type 5 (exceeding 15 firearms) 5 YearsPhp 12,500.00Php 12,500.00Php 25,000.00Php 20,000.00
Type 5 (exceeding 15 firearms) 10 YearsPhp 25,000.00Php 25,000.00Php 50,000.00Php 40,000.00

Last updated: November 2024

Other LTOPF related fees

Other related fees (based on applicant preference)PNP, AFP and other LEAs (Active/ Retired)Government Employees (Active/ Retired/ Elected)Private Individuals (Businessman/ Employee/ OFW)Private Individual (Senior Citizen)
Sports ShooterPhp 500.00Php 500.00Php 1,000.00Php 800.00
Antique FA CollectorPhp 1,000.00Php 1,000.00Php 2,000.00Php 1,600.00
Gun CollectorPhp 2,500.00Php 2,500.00Php 5,000.00Php 4,000.00

Last updated: October 2016

Notice: The information contained above is for your guidance only based on the most recent information we have on hand. The information provided are subject to changes which may be implemented by the PNP at any given time.